|
|
Note: Times above are estimates only. |
| Jets | Tail # | Block Speed | Price/Hr | Year | Passengers |
| Citation VII | N860W | 410 | $3,100.00 | 1998 | 8 |
| Citation Ultra | N118RK | 380 | $2,450.00 | 1996 | 8 |
| Citation Ultra | N753GJ | 380 | $2,450.00 | 1995 | 8 |
| Citation Bravo | N418KW | 360 | $2,375.00 | 2001 | 8 |
| Citation CJ1 | N413CQ | 350 | $1,850.00 | 2008 | 5 |
|
All prices are with two pilots. Crew charge for two pilots is $700 per day. Catering, pilot expenses, landing fees, federal excise taxes, customs and international fees, etc. are added at cost. |
| |
| Turbo Props | Tail # | Block Speed | Price/Hr | Year | Passengers |
| King Air 350 | N816DE | 350 | $1,700.00 | 1999 | 9 |
| KingAir 200 | N196SC | 290 | $1,550.00 | 1996 | 8 |
| King Air 200 | N244JS | 290 | $1,550.00 | 1980 | 8 |
|
|
All prices are with two pilots. Crew charge is $550 per day. Catering, pilot expenses, landing fees, federal excise taxes, customs and international fees, etc. are added at cost. |
| |
| Pistons | Tail # | Block Speed | Price/Hr | Year | Passengers |
| Baron 58 | N7251T | 180 | $650.00 | 1984 | 5 |
|
|
The above price is with a single pilot. Single pilot daily rate is $350.00 / day. There is a fuel surcharge per flight hour. Catering and pilot expenses are added at cost. |
|
Click the more button to check out our featured aircraft.
MORE >>
|